Presell - Goopad Mini Plus - iPad Mini Alternative - 16GB 7.9 Inch Quad Core Android 4.2 Tablet PC
| Model |
Goopad MINI Q79
|
| CPU | ATM7029, Cortex A9 quad core,1.3GHz |
| GPU | Maoli-400 |
| OS | Android 4.1 |
| RAM | 1GB DDR3 |
| Storage | 16GB |
| Display Size | 7.9 Inch |
| Display type | IPS, 5-Point capacitive touch screen |
| Display resolution | 1024 x 768 pixels |
| G-Sensor | Support |
| Gaming | Built-in 3D Accelerator. Support 3D gaming |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Hebrew,
Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese,
Traditional Chinese
|
| Audio | MP3, MP3 VBR, HE-AAC, AAC, WAV, AAX, AIFF, etc. |
| Video | WMV, RM, AVI, RMVB, MP4, MPG, MPEG, FLV etc. |
| Picture | JPG , GIF , BMP |
| E-Book | RTF, VCF, TXT |
| 3G | Support external 3G dongle |
| WiFi | Wi-Fi 802.11 b/g/n |
| Bluetooth | support |
| Camera | Dual Camera, Front 0.3MP, Back 2.0MP |
| Gyroscope | Yes, built in |
| Compass | Support |
| Google Play | Yes, built in |
| Loudspeaker | Built-in dual AAC loudspeaker |
| I/O Port | 1*Mini USB Port; 1*Earphone Jack; 1*TF Card Slot; 1*mini HDMI Port |
| Applications | Facebook, Twitter, Youtube, MSN, Skype, Yahoo, Angry Birds, Ninja and thousands of FREE APPs in Android Market… |
| Power Device | AC Adapter Input 100/240V |
| Battery | 4000mAh |
| Working Time | Up to 4 hours |
| Size | 200 x 135 x 7.6mm |
| Color | White |
| Net Weight | 350g |
| Accessories |
1 x Goopad Mini Q79
1 x Charger
1xUSB Cable1xManual
|






没有评论:
发表评论